Fix: number of guesses
This commit is contained in:
		| @@ -1,7 +1,7 @@ | ||||
| {{define "cardcounter"}} | ||||
| <div class="flex justify-center"> | ||||
|     <p>Blue cards left: {{.BlueCounter}} </p> | ||||
|     <p>Red cards left: {{.RedCounter}} </p> | ||||
| <div class="flex justify-center space-x-2"> | ||||
|     <p class="text-blue-400">Blue cards left: {{.BlueCounter}} </p> | ||||
|     <p class="text-red-400">Red cards left: {{.RedCounter}} </p> | ||||
|     <hr> | ||||
|     <p>Limit of cards to open: {{.ThisTurnLimit}} </p> | ||||
|     <p>Opened this turn: {{.OpenedThisTurn}} </p> | ||||
|   | ||||
| @@ -1,5 +1,5 @@ | ||||
| {{define "room"}} | ||||
| <div id="interier" hx-get="/" hx-trigger="sse:roomupdate_{{.State.RoomID}}"> | ||||
| <div id="interier" hx-get="/" hx-trigger="sse:roomupdate_{{.State.RoomID}}" class=space-y-2> | ||||
|   <div id="meta"> | ||||
|     <p>Hello {{.State.Username}};</p> | ||||
|     <p>Room created by {{.Room.CreatorName}};</p> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Grail Finder
					Grail Finder