Feat: player stats [WIP]
This commit is contained in:
		| @@ -138,6 +138,22 @@ type Journal struct { | ||||
| 	CreatedAt time.Time `db:"created_at"` | ||||
| } | ||||
|  | ||||
| type PlayerStats struct { | ||||
| 	ID                  uint32  `db:"id"` | ||||
| 	PlayerUsername      string  `db:"player_username"` | ||||
| 	GamesPlayed         int     `db:"games_played"` | ||||
| 	GamesWon            int     `db:"games_won"` | ||||
| 	GamesLost           int     `db:"games_lost"` | ||||
| 	OpenedOppositeWords int     `db:"opened_opposite_words"` | ||||
| 	OpenedWhiteWords    int     `db:"opened_white_words"` | ||||
| 	OpenedBlackWords    int     `db:"opened_black_words"` | ||||
| 	MimeWinrate         float64 `db:"mime_winrate"` | ||||
| 	GuesserWinrate      float64 `db:"guesser_winrate"` | ||||
| 	PlayedAsMime        int     `db:"played_as_mime"` | ||||
| 	PlayedAsGuesser     int     `db:"played_as_guesser"` | ||||
| } | ||||
|  | ||||
|  | ||||
| type Room struct { | ||||
| 	ID             string    `json:"id" db:"id"` | ||||
| 	CreatedAt      time.Time `json:"created_at" db:"created_at"` | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Grail Finder
					Grail Finder