Fix: llm mime to set openthisturn to 0
This commit is contained in:
		
							
								
								
									
										1
									
								
								Makefile
									
									
									
									
									
								
							
							
						
						
									
										1
									
								
								Makefile
									
									
									
									
									
								
							| @@ -1,6 +1,7 @@ | ||||
| .PHONY: all init deps install test lint run stop | ||||
|  | ||||
| run: | ||||
| 	make migrate-up | ||||
| 	go build | ||||
| 	./gralias start | ||||
|  | ||||
|   | ||||
| @@ -257,6 +257,7 @@ func (b *Bot) BotMove() { | ||||
| 		if err != nil { | ||||
| 			b.log.Warn("failed to parse bot given limit", "mimeResp", mimeResp, "bot_name", b.BotName) | ||||
| 		} | ||||
| 		room.OpenedThisTurn = 0 // in case it is not | ||||
| 		room.ThisTurnLimit = uint8(guessLimitU64) | ||||
| 		if room.ThisTurnLimit == 0 { | ||||
| 			b.log.Warn("turn limit is 0", "mimeResp", mimeResp) | ||||
|   | ||||
							
								
								
									
										4
									
								
								todos.md
									
									
									
									
									
								
							
							
						
						
									
										4
									
								
								todos.md
									
									
									
									
									
								
							| @@ -31,6 +31,7 @@ | ||||
| - possibly turn markings into parts of names of users (first three letters?); | ||||
| - at game creation list languages and support them at backend; | ||||
| - sql ping goroutine with reconnect on fail; | ||||
| - player stats: played games, lost, won, rating elo, opened opposite words, opened white words, opened black words. | ||||
|  | ||||
| #### sse points | ||||
| - clue sse update; | ||||
| @@ -74,3 +75,6 @@ | ||||
| - backlog shows white word with opposite color; | ||||
| - bot actions are not recorder; | ||||
| - bot recieves opp-color clue because of it ^; | ||||
|  | ||||
| - bot mime makes a clue -> no update in the room for players; | ||||
| - red moves after bot gave (metal - 3) ended after two guesses (showed in logs, that opened 3. double click on the same card? or somewhere counter is not dropped?); the first guess moved counter to 2, in logs only two requests as expected; | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Grail Finder
					Grail Finder